mPrint
Idea Starter
mPrint...
is ideal for short runs of items you want to change often such as price lists, product line brochures, client notecards and so much more.
mPrint: Direct-to-Press Printing Service
Simple. Fast. Affordable.
mPrint from Marathon provides photographers with a cost-effective solution for producing high-quality marketing materials and press-printed products. Create your own designs or use Marathon’s exclusive, professionally designed templates at no additional charge. Best of all,orders can be placed online any time at your convenience through Marathon’s innovative ordering site. Simply choose a product, select a size, create your design and complete your order. It’s that easy. Plus shipping and handling is absolutely free!
Digital Printing
Digital Printing offers lower quantity print runs and your choice of five different card stocks—gloss, matte, watercolor, linen and pearl. Upgrade to pearl paper for 15% more. UV coating is standard on the front of all gloss paper orders. PLEASE NOTE: Before beginning any mPrint project, please download the layout template from MarathonPress.com/downloads to insure your document is set up properly for folds, bleeds and trim area. Adjustments cannot be made to the files submitted for orders.
Paper Choices
• Gloss • Matte • Watercolor • Linen • Pearl
mPrint's digital paper choices have been selected for their superior quality and finish. However, the same image can appear slightly different on each paper. UV coating is standard on the front only for Gloss stock selections. UV coating is not available on other paper selections. Upgrade to Pearl paper for a 15% charge.
Preparing Files
• 300ppi • RGB JPEG/JPG
• Downloadable Templates
To prepare your files, simply select a product and create a canvas sized to the flat size listed for that product. All products include full color printing on both sides. You will need to create one image for each side.
Please note color correction is not available. Your file will be printed exactly as it has been received. For information about color management, see our file-furnished specifications.
Business Cards
Cover Stock:
Gloss / Matte / Fine-Art Watercolor / Fine-Art Linen / Fine-Art Pearl
Pearl paper is available for a 15% upcharge.
Sizes:
- 2x3½ flat
- 2x3½ folded (4x3½ flat)
scored for easy folding - 2¾x2¾ folded (2¾x5½ flat)
scored for easy folding - 2x3½ folded (2x7 flat)
scored for easy folding
(UV coating included on front only for gloss stock-not available on other stock choices.)
| 2x3½ CARDS | ||||||||
| Quantity | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
| Flat | $23.50 | $19.25 | $22.50 | $24.75 | $31.00 | $37.25 | $43.50 | $49.75 |
| Scored (4x3½ flat) | $34.75 | $40.00 | $45.50 | $51.00 | $61.75 | $72.75 | $83.50 | $94.50 |
| Scored (2¾x5½ flat) | $36.50 | $43.50 | $50.75 | $58.00 | $72.25 | $86.75 | $101.00 | $115.50 |
| Scored (2x7 flat) | $35.50 | $41.50 | $47.75 | $53.75 | $66.00 | $78.25 | $90.50 | $102.75 |
| Quantity | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
| Flat | $56.00 | $62.25 | $74.75 | $87.25 | $99.75 | $112.25 | $124.75 | $137.25 |
| Scored (4x3½ flat) | $105.25 | $116.25 | $138.00 | $159.75 | $181.50 | $203.25 | $225.00 | $246.75 |
| Scored (2¾x5½ flat) | $129.75 | $144.00 | $172.75 | $201.50 | $230.25 | $259.00 | $287.75 | $316.50 |
| Scored (2x7 flat) | $115.00 | $127.50 | $152.00 | $176.50 | $201.00 | $225.50 | $250.00 | $274.50 |
Greeting Cards/Folded Cards
Scored for easy folding. Includes envelopes.
Cover Stock:
Gloss / Matte / Fine-Art Watercolor / Fine-Art Linen / Fine-Art Pearl
Pearl paper is available for a 15% upcharge.
Sizes:
- A6 - 6.25 x4.5 (6.25 x 9 flat)
- A2 - 5.5x4.125 (5.5 x 8.25 flat)
- 5x7 (10x7 flat)
- 5x7 (5x14 flat)
(UV coating included on front only for gloss stock-not available on other stock choices.)
| GREETING CARDS/FOLDED CARDS | ||||||||
| Quantity | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
| A6 & both 5x7 sizes | $34.00 | $68.00 | $95.00 | $122.25 | $176.75 | $231.50 | $286.00 | $340.50 |
| A2 (5.5x4.125) | $27.00 | $53.25 | $73.25 | $93.00 | $133.00 | $173.00 | $213.00 | $252.75 |
| Quantity | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
| A6 & both 5x7 sizes | $395.00 | $449.50 | $558.50 | $667.75 | $776.75 | $885.75 | $994.75 | $1104.00 |
| A2 (5.5x4.125) | $292.75 | $332.75 | $412.50 | $492.50 | $572.25 | $652.25 | $732.00 | $812.00 |
Posters
Full color front, blank back (4/0).
Cover Stock:
Gloss / Matte / Fine-Art Watercolor / Fine-Art Linen / Fine-Art Pearl
Pearl paper is available for a 15% upcharge.
Sizes:
- 11x17
- 8½ x 11
(UV coating included on front only for gloss stock-not available on other stock choices.)
| POSTERS | ||||||||
| Quantity | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
| 11x17 | $45.50 | $68.00 | $90.25 | $112.75 | $157.50 | $202.25 | $247.00 | $291.50 |
| 8½x11 | $43.75 | $64.25 | $84.75 | $105.25 | $146.25 | $187.25 | $228.50 | $269.50 |
| Quantity | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
| 11x17 | $336.25 | $381.00 | $470.50 | $560.00 | $649.50 | $738.75 | $828.25 | $917.75 |
| 8½x11 | $310.50 | $351.50 | $433.50 | $515.50 | $597.50 | $679.75 | $761.75 | $843.75 |
Stickers
Full color front, blank back (4/0).
Stock:
Gloss with adhesive backing
Sizes:
- 2x3½
- 3x3
- 3½x5½
- 2" circles
- 3" circles
(UV coating not available)
| STICKERS | ||||||||
| Quantity | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
| 2x3½ | $15.50 | $18.50 | $27.75 | $30.75 | $36.50 | $42.25 | $48.00 | $53.75 |
| 3x3 | $23.00 | $26.75 | $30.75 | $34.50 | $42.00 | $49.75 | $57.25 | $65.00 |
| 3½x5½ | $33.75 | $44.25 | $54.50 | $65.00 | $86.00 | $107.00 | $127.75 | $148.75 |
| 2" circle | $21.75 | $24.00 | $26.50 | $28.75 | $33.50 | $38.25 | $43.00 | $47.75 |
| 3" circle | $23.50 | $27.75 | $32.00 | $36.00 | $44.50 | $53.00 | $61.25 | $69.75 |
| Quantity | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
| 2x3½ | $59.50 | $65.25 | $76.75 | $88.25 | $99.75 | $111.00 | $122.50 | $134.00 |
| 3x3 | $72.50 | $80.00 | $95.25 | $110.50 | $125.75 | $141.00 | $156.25 | $171.25 |
| 3½x5½ | $169.75 | $190.50 | $232.50 | $274.25 | $316.00 | $358.00 | $399.75 | $441.50 |
| 2" circle | $52.50 | $57.25 | $67.00 | $76.50 | $86.00 | $95.50 | $105.00 | $114.50 |
| 3" circle | $78.25 | $86.50 | $103.50 | $120.25 | $137.00 | $154.00 | $170.75 | $187.50 |
Bookmarks
Cover Stock:
Gloss / Matte / Fine-Art Watercolor / Fine-Art Linen / Fine-Art Pearl
Pearl paper is available for a 15% upcharge.
Sizes:
- 2x7
- 2x8¼
(UV coating included on front only for gloss stock-not available on other stock choices.)
| BOOKMARKS | ||||||||
| Quantity | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
| 2x7 & 2x8¼ | $22.25 | $27.50 | $32.50 | $37.50 | $47.75 | $57.75 | $68.00 | $78.00 |
| Quantity | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
| 2x7 & 2x8¼ | $88.25 | $98.25 | $118.50 | $138.75 | $159.00 | $179.25 | $199.75 | $220.00 |
| BROCHURES | ||||||||
| Quantity | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
| 4x4 4-p & 4¾x4¾ 3-p | $52.50 | $73.50 | $94.75 | $116.00 | $158.25 | $200.75 | $243.00 | $285.50 |
| 5½x5½ 3-panel | $37.00 | $74.00 | $94.75 | $116.00 | $158.25 | $200.75 | $243.00 | $285.50 |
| 4x5½ 3-panel | $45.00 | $73.50 | $94.75 | $116.00 | $158.25 | $200.75 | $243.00 | $285.50 |
| 5½x5½ 2-panel | $37.50 | $62.50 | $78.00 | $93.75 | $124.75 | $156.00 | $187.25 | $218.50 |
| 4¾x4¾ 2-p & 3½x8½ 2-p | $46.75 | $62.50 | $78.00 | $93.75 | $124.75 | $156.00 | $187.25 | $218.50 |
| 2x3½ 4-p & 4¼x3½ 3-p | $44.00 | $56.75 | $69.50 | $82.00 | $107.50 | $133.00 | $158.25 | $183.75 |
| 5.625x11 3-p & 8½x3½ 4-p | $62.50 | $97.75 | $133.00 | $168.25 | $239.00 | $309.50 | $380.00 | $450.50 |
| Quantity | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
| 4x4-4p & 4¾x4¾-3p | $327.75 | $370.25 | $455.00 | $539.75 | $624.50 | $709.00 | $793.75 | $878.50 |
| 5½x5½ 3-panel | $327.75 | $370.25 | $455.00 | $539.75 | $624.50 | $709.00 | $793.75 | $878.50 |
| 4x5½ 3-panel | $327.75 | $370.25 | $455.00 | $539.75 | $624.50 | $709.00 | $793.75 | $878.50 |
| 5½x5½ 2-panel | $249.50 | $280.75 | $343.25 | $405.50 | $468.00 | $530.25 | $592.75 | $655.00 |
| 4¾x4¾ 2-p & 3½x8½ 2-p | $249.50 | $280.75 | $343.25 | $405.50 | $468.00 | $530.25 | $592.75 | $655.00 |
| 2x3½ 4-p & 4¼x3½ 3-p | $209.25 | $234.50 | $285.50 | $336.25 | $387.00 | $438.00 | $488.75 | $539.50 |
| 5.625x11 3-p & 8½x3½ 4-p | $521.25 | $591.75 | $732.75 | $874.00 | $1015.00 | $1156.25 | $1297.25 | $1438.50 |
Postcards
Cover Stock:
Gloss / Matte / Fine-Art Watercolor / Fine-Art Linen / Fine-Art Pearl
Pearl paper is available for a 15% upcharge.
Sizes:
- 5½x8½
- 4x5½
- 3.25x5.25
- 5x5
- 5x7
- 4x11
(UV coating included on front only for gloss stock-not available on other stock choices.)
| POSTCARDS | ||||||||
| Quantity | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
| 5½x8½ | $20.25 | $40.50 | $55.50 | $67.50 | $91.75 | $115.75 | $140.00 | $164.00 |
| 4x5½ | $17.50 | $34.00 | $43.50 | $51.50 | $67.75 | $84.00 | $100.00 | $116.25 |
| 3.25x5.25 | $17.50 | $34.00 | $43.50 | $51.50 | $67.75 | $84.00 | $100.00 | $116.25 |
| 5x5 | $21.50 | $36.50 | $45.00 | $53.50 | $70.75 | $87.75 | $105.00 | $122.25 |
| 5x7 | $20.25 | $40.50 | $55.50 | $67.50 | $91.75 | $115.75 | $140.00 | $164.00 |
| 4x11 | $34.00 | $48.75 | $63.50 | $78.25 | $107.75 | $137.25 | $166.75 | $196.25 |
| Quantity | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
| 5½x8½ | $188.25 | $212.25 | $260.50 | $308.75 | $357.00 | $405.25 | $453.50 | $501.75 |
| 4x5½ | $132.50 | $148.50 | $181.00 | $213.25 | $245.50 | $277.75 | $310.25 | $342.50 |
| 3.25x5.25 | $132.50 | $148.50 | $181.00 | $213.25 | $245.50 | $277.75 | $310.25 | $342.50 |
| 5x5 | $139.25 | $156.50 | $190.75 | $225.00 | $259.25 | $293.75 | $328.00 | $362.25 |
| 5x7 | $188.25 | $212.25 | $260.50 | $308.75 | $357.00 | $405.25 | $453.50 | $501.75 |
| 4x11 | $225.75 | $255.25 | $314.25 | $373.25 | $432.25 | $491.25 | $550.25 | $609.25 |
Magnets
Full color front, blank back (4/0).
Stock:
Matte with magnetic backing
Sizes:
- 4x3½
- 2x3½
- 3x3
- 5x7
(UV coating not available)
| MAGNETS | ||||||||
| Quantity | 25 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
| 2x3½ | $40.75 | $56.00 | $71.50 | $86.75 | $117.50 | $148.50 | $179.25 | $210.00 |
| 4x3½ | $43.75 | $62.00 | $80.50 | $98.75 | $135.50 | $172.25 | $209.00 | $245.75 |
| 3x3 | $42.75 | $60.25 | $77.75 | $95.25 | $130.25 | $165.25 | $200.25 | $235.25 |
| 5x7 | $56.75 | $88.25 | $120.00 | $151.50 | $214.50 | $277.75 | $340.75 | $404.00 |
| Quantity | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
| 2x3½ | $240.75 | $271.50 | $333.25 | $394.75 | $456.25 | $518.00 | $579.50 | $641.00 |
| 4x3½ | $282.50 | $319.25 | $392.75 | $466.25 | $539.75 | $613.25 | $686.75 | $760.25 |
| 3x3 | $270.25 | $305.25 | $375.25 | $445.25 | $515.25 | $585.25 | $655.25 | $725.00 |
| 5x7 | $467.00 | $530.25 | $656.50 | $782.50 | $908.75 | $1035.00 | $1161.25 | $1287.50 |
Offset Printing
Offset printing takes place on our state-of-the art offset press. Offset Printing produces greater economies for higher quantity print runs.
Paper Choices
Your choice of 12pt.Gloss or 12pt. Uncoated Fine Card Stock. 12pt. Gloss Card Stock includes flood UV coating on the front standard. Spot UV is not available.

Offset Printing
Full color front, full color or black only on the back.
Stock:
12 pt. card stock
Sizes:
-
2x3½
-
4x5½
-
2x8½
-
3½x8½
-
5½x8½
-
5½x11
-
8½x11
-
11x17
Downloadable Templates
ORDER NOW
| OFFSET 4/4 | ||||||||
| Quantity | 500 | 1000 | 2500 | 5000 | 7500 | 10,000 | ||
| 2x3½ | $61 | $69 | $106 | $157 | $213 | $269 | ||
| 4x5½ | $166 | $186 | $263 | $381 | $504 | $626 | ||
| 2x8½ | $130 | $145 | $204 | $293 | $386 | $480 | ||
| 3½x8½ | $215 | $243 | $340 | $497 | $657 | $817 | ||
| 5½x8½ | $304 | $346 | $476 | $690 | $906 | $1122 | ||
| 5½x11 | $367 | $417 | $574 | $828 | $1086 | $1345 | ||
| 8½x11 | $515 | $585 | $798 | $1154 | $1512 | $1870 | ||
| 11x17 | $839 | $957 | $1302 | $1886 | $2471 | $3055 | ||
| OFFSET 4/1 | ||||||||
| Quantity | 500 | 1000 | 2500 | 5000 | 7500 | 10,000 | ||
| 2x3½ | $47 | $54 | $90 | $138 | $190 | $243 | ||
| 4x5½ | $114 | $132 | $202 | $309 | $420 | $531 | ||
| 2x8½ | $96 | $109 | $163 | $245 | $331 | $416 | ||
| 3½x8½ | $146 | $171 | $259 | $401 | $546 | $690 | ||
| 5½x8½ | $220 | $260 | $387 | $594 | $804 | $1014 | ||
| 5½x11 | $264 | $312 | $464 | $710 | $960 | $1211 | ||
| 8½x11 | $368 | $436 | $642 | $985 | $1331 | $1677 | ||
| 11x17 | $546 | $653 | $959 | $1479 | $1998 | $2519 | ||